Download our Lunch Dessert Menu as a PDF | |
Chocolate is the answer. Who cares what the question is. | |
DINNER DESSERTS | |
Chocolate Fudge Dome | |
Devil’s Food Cake | Caramel Ganache | Fresh Strawberry | 8 |
Key Lime Bar | |
Coconut Lime Sauce | Candied Blueberries | 8 |
Sticky Toffee Pudding, Vanilla Bean Ice Cream | |
Toffee Sauce | Almond Sable | Brown Butter Crumble | 10 |
Bourbon Pecan Pie | |
Georgia Pecans | Short Crust Pastry | Bourbon Caramel Filling | Lemon Curd Ice Cream | 9 |
Chef’s Daily Dessert Special | |
Selection of Ice Cream Or Sorbet | 6 |
OUR FINE SELECTION OF TEAS | |
Earl Grey | English Speciality | |
Sri-Lanka – Dimbula | Grade: Orange Pekoe | |
Orange Spice | Flavoured Black Tea | |
Sri-Lanka – Ceylon | Grade: Orange Pekoe | |
Chocolate Mint | Flavoured Black Tea | |
Sri-Lanka – Dimbula | Grade: Orange Pekoe | |
Mango Mist | Flavoured Black Tea | |
Sri-Lanka – Ceylon | Grade: Orange Pekoe | |
Peppermint Herbal Tea | Caffeine Free | |
United States of America | Grade: 2nd cut Grade #1 | |
Kambaa B.P.1 | Estate Tea | |
Kenya | Grade: Broken Pekoe 1 | |
Fukujyu | Green Tea | |
Japan | Grade: Superior Sencha | |
Camomile Lemon Grass | Herbal Tea | |
Caffeine Free | Egypt | Thailand | Grade: First Grade | |
Organic Lucky Dragon Hyson | Green Tea | |
China | Grade: Young Hyson | |
Blue Spring Oolong | Oolong Tea | |
China | Grade: Ti Kuan Yin | |
ALL TEAS | |
4 | |
Blue Cilantro Daily Tea Special | 5 |
15% Service Charge added to all checks | All prices in CI$ (Exchange Rate CI$ to US$ 1.25) |